Water sealed globe valve is a special globe valve that forms a liquid seal barrier by injecting water. Its valve cover or stem is equipped with a water seal chamber, which injects water or sealing liquid to enhance sealing performance, effectively isolating the leakage of high-temperature steam (such as ≤ 600 ℃), toxic gases or strong corrosive media. It is suitable for harsh working conditions such as thermal power generation and chemical industry that require extremely high sealing requirements.







valve body | valve cover | valve disc | valve seat | valve stem | filler | Applicable Medium | Applicable temperature (≤ ℃) |
WCB | 25+D507M0 | 25+D577 | 2Crl3 | flexible graphite | Water, oil, steam | 425℃ | |

Nominal Diameter | PN2.5MPa | weight | |||||||
L | D | D1 | D2 | b | Z-φd | H | D0 | ||
10 | 130 | 90 | 90 | 40 | 16 | 4-14 | 272 | 120 | 6 |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 272 | 120 | 6 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 280 | 120 | 6 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 332 | 160 | 10 |
32 | 190 | 135 | 100 | 78 | 18 | 4-18 | 342 | 160 | 11 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 395 | 200 | 17 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 431 | 240 | 24 |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 457 | 280 | 33 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 505 | 320 | 47 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 549 | 360 | 62 |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 621 | 400 | 96 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 703 | 400 | 128 |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 828 | 400 | 168 |
Note: The above data is for reference only. For details, please consult the company's sales department.
Oil and gas transportation involves multiple modes such as pipelines and ships, and is the core link of the energy supply chain.

The control of chemical raw materials covers the entire process of mining, storage, and production, ensuring safety and process stability.

High temperature steam pipelines are the core of energy transmission in power systems, supporting the efficient operation of thermal and nuclear power plants.

Valves control fluids in multiple industries such as new energy and electronics, ensuring safe and efficient production.


