Fixed forged steel ball valve is a high-performance valve made of forged steel material. Its core design is that the ball is fixed to the valve body through the upper and lower valve stems, and cannot move freely. This valve achieves sealing through the dual action of pre tightening force of the valve seat spring and medium pressure. The sealing surface is usually made of metal or PTFE material, which can withstand high pressure (1.6~4.0MPa) and extreme temperature (-20 ℃~450 ℃). Suitable for high-pressure large-diameter pipelines such as oil and natural gas, it has the characteristics of compact structure, reliable sealing, and long service life.





Part Name | Material | Part Name | Material | ||
GB | ASTM | GB | ASTM | ||
O-ring | fluororubber | Viton | sphere | 25+ENP | A105+ENP |
sealing ring | PTFE | PTFE | bushing | PTFE&Tin Bronze | PTFE&Tin Bronze |
valve seat | 25 | A105 | Upper Stem | 1Cr13 | A182-F6a |
spring | 60Si2Mn | InconelX-750 | shim | Flexible graphite+stainless steel | Flexible graphite+stainless steel |
stud | 35CrMoA | A193-B7 | valve cover | 25 | A105 |
Left and right body | 25 | A105 | filler | flexible graphite | Flexible graphite+stainless steel |
grease injection valve | assembly | Assembled | support | WCB | A216+WCB |
shim | Flexible graphite+stainless steel | Flexible graphite+stainless steel | driving device | assembly | assembly |
Lower valve stem | 1Cr13 | A182-F6a | connecting sleeve | 45 | AISIC1045 |
shim | Flexible graphite+stainless steel | Flexible graphite+stainless steel | gland | WCB | A216-WCB |
bushing | PTFE&Tin Bronze | PTFE&Tin Bronze | dowel pin | 1Cr3 | A276-410 |
valve body | 25 | A105 | Discharge plug | 25 | A105 |

150Lb | |||||||||||||||||||
NPS | 2 | 2'/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | in |
L | 178 | 190 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1143 | 1245 | 1295 | 1372 | 1524 | mm |
L1 | 216 | 241 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | mm |
H | 120 | 150 | 180 | 235 | 250 | 280 | 320 | 390 | 420 | 555 | 600 | 635 | 710 | 750 | 800 | 865 | 915 | 980 | mm |
(d) | 49 | 62 | 74 | 100 | 150 | 201 | 252 | 303 | 334 | 385 | 436 | 487 | 589 | 633 | 684 | 735 | 779 | 874 | mm |
w | 400 | 400 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | mm |
WT | 25 | 28 | 49 | 71 | 182 | 277 | 423 | 553 | 747 | 1481 | 2266 | 2460 | 3904 | 4939 | 6362 | 8149 | 9000 | 13570 | BW |
Note: The pressure range is 1.6MPa~16.0MPa. The above data is for reference only. Please consult the company's sales department for details.
Oil and gas transportation involves multiple modes such as pipelines and ships, and is the core link of the energy supply chain.

The control of chemical raw materials covers the entire process of mining, storage, and production, ensuring safety and process stability.

High temperature steam pipelines are the core of energy transmission in power systems, supporting the efficient operation of thermal and nuclear power plants.

Valves control fluids in multiple industries such as new energy and electronics, ensuring safe and efficient production.


