The telescopic butterfly valve is a centerline butterfly valve that complies with national standards. It is equipped with an adjustable telescopic device (such as an expansion joint or adjusting bolt), which compensates for pipeline thermal expansion and contraction or installation errors through axial displacement. It also has bidirectional sealing and fast opening and closing functions, and is suitable for temperature difference scenarios such as HVAC and thermal pipelines. It is suitable for water, gas, and weakly corrosive media, with a pressure rating of ≤ PN16 and a temperature coverage of -20 ℃~+425 ℃.







Part Name | material |
valve body | Cast iron, cast steel, stainless steel, chromium molybdenum steel, alloy steel |
butterfly valve disc | Cast steel, alloy steel, stainless steel, chromium molybdenum steel |
sealing ring | Rubber, polytetrafluoroethylene, polyester, stainless steel |
valve stem | 2Cr13、 Stainless steel, chromium molybdenum steel |
telescopic tube | Cast iron, cast steel, stainless steel, chromium molybdenum steel |
filler | flexible graphite |

| Nominal Diameter DN(mm) | External dimensions (reference value) | Flange size and bolt hole size (standard value) | ||||||||||||||||||
| H | H1 | Design maximum length | Design minimum length | Design length L | A | B | PN0.6MPa | PN1.0MPa | PN1.6MPa | |||||||||||
| mm | inch | D | D1 | D2 | Z-Φd | D | D1 | D2 | Z-Φd | D | D1 | D2 | Z-Φd | |||||||
| 50 | 2 | 80 | 309 | 186 | 156 | 171 | 180 | 200 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
| 65 | 2 1/2" | 95 | 337 | 190 | 160 | 175 | 180 | 200 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
| 80 | 3 | 98 | 347 | 198 | 166 | 182 | 180 | 200 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
| 100 | 4 | 114 | 373 | 228 | 188 | 208 | 180 | 200 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
| 125 | 5 | 128 | 405 | 240 | 201 | 220 | 180 | 200 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
| 150 | 6 | 139 | 440 | 246 | 206 | 226 | 270 | 280 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
| 200 | 8 | 174 | 612 | 265 | 219 | 242 | 400 | 425 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
| 250 | 10 | 215 | 693 | 295 | 240 | 267 | 400 | 425 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
| 300 | 12 | 245 | 747 | 308 | 254 | 282 | 450 | 560 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 |
| 350 | 14 | 270 | 802 | 327 | 272 | 300 | 450 | 560 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
| 400 | 16 | 305 | 991 | 368 | 308 | 338 | 535 | 580 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
| 450 | 18 | 325 | 1037 | 370 | 310 | 340 | 535 | 580 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
| 500 | 20 | 360 | 1127 | 392 | 332 | 362 | 535 | 580 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
| 600 | 24 | 445 | 1377 | 441 | 375 | 408 | 570 | 660 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
| 700 | 28 | 505 | 1496 | 460 | 400 | 430 | 750 | 550 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
| 800 | 32 | 560 | 1584 | 499 | 445 | 475 | 750 | 550 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
| 900 | 36 | 630 | 1676 | 520 | 460 | 490 | 750 | 550 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
| 1000 | 40 | 680 | 1760 | 600 | 530 | 565 | 900 | 750 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
| 1200 | 48 | 795 | 2018 | 675 | 571 | 623 | 1000 | 925 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 |
| 1400 | 56 | 900 | 2363 | 760 | 683 | 722 | 1000 | 925 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1590 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 |
| 1600 | 64 | 1100 | 2723 | 860 | 770 | 815 | 1000 | 925 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 |
| 1800 | 72 | 1124 | 2844 | 930 | 830 | 880 | 1100 | 980 | 2045 | 1970 | 1718 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 |
| 2000 | 80 | 1292 | 3127 | 1020 | 920 | 970 | 1100 | 980 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 |
Note: The pressure range is 1.6MPa~6.4MPa. The above data is for reference only. Please consult the company's sales department for details.
Oil and gas transportation involves multiple modes such as pipelines and ships, and is the core link of the energy supply chain.

The control of chemical raw materials covers the entire process of mining, storage, and production, ensuring safety and process stability.

High temperature steam pipelines are the core of energy transmission in power systems, supporting the efficient operation of thermal and nuclear power plants.

Valves control fluids in multiple industries such as new energy and electronics, ensuring safe and efficient production.


